Diophantine Equation Solutions: 100D+50H+25Q+10d+5n=500 (Positive Integers)
Published on March 14, 2026
Finds all positive integer solutions for the linear Diophantine equation 100D+50H+25Q+10d+5n=500 by systematically reducing the variables and iterating through possible combinations.
Question
100D+50H+25Q+10d+5n=500; D>0; H>0; Q>0; d>0; n>0. Find all possible solutions.
Answer
Step 1: Analyze the bounds for D, H, and Q.
The minimum value of the remaining terms is:
A. Determine possible values for D
If
If
So, for
If
If
So, for
If
If
So, for
If
So, for
Since
Since
For a fixed
Case D=1 (
)
1.1.
(
)
For a fixed
| Q | R |
|
Solutions (d, n) |
|---|---|---|---|
| 1 | 65 | 32 | (1, 63), (2, 61), …, (32, 1) |
| 2 | 60 | 29 | (1, 58), (2, 56), …, (29, 2) |
| 3 | 55 | 27 | (1, 53), (2, 51), …, (27, 1) |
| 4 | 50 | 24 | (1, 48), …, (24, 2) |
| 5 | 45 | 22 | (1, 43), …, (22, 1) |
| 6 | 40 | 19 | (1, 38), …, (19, 2) |
| 7 | 35 | 17 | (1, 33), …, (17, 1) |
| 8 | 30 | 14 | (1, 28), …, (14, 2) |
| 9 | 25 | 12 | (1, 23), …, (12, 1) |
| 10 | 20 | 9 | (1, 18), …, (9, 2) |
| 11 | 15 | 7 | (1, 13), …, (7, 1) |
| 12 | 10 | 4 | (1, 8), …, (4, 2) |
| 13 | 5 | 2 | (1, 3), (2, 1) |
1.2.
(
)
| Q | R |
|
|---|---|---|
| 1 | 55 | 27 |
| 2 | 50 | 24 |
| 3 | 45 | 22 |
| 4 | 40 | 19 |
| 5 | 35 | 17 |
| 6 | 30 | 14 |
| 7 | 25 | 12 |
| 8 | 20 | 9 |
| 9 | 15 | 7 |
| 10 | 10 | 4 |
| 11 | 5 | 2 |
1.3.
(
)
| Q | R |
|
|---|---|---|
| 1 | 45 | 22 |
| 2 | 40 | 19 |
| 3 | 35 | 17 |
| 4 | 30 | 14 |
| 5 | 25 | 12 |
| 6 | 20 | 9 |
| 7 | 15 | 7 |
| 8 | 10 | 4 |
| 9 | 5 | 2 |
1.4.
(
)
| Q | R |
|
|---|---|---|
| 1 | 35 | 17 |
| 2 | 30 | 14 |
| 3 | 25 | 12 |
| 4 | 20 | 9 |
| 5 | 15 | 7 |
| 6 | 10 | 4 |
| 7 | 5 | 2 |
1.5.
(
)
| Q | R |
|
|---|---|---|
| 1 | 25 | 12 |
| 2 | 20 | 9 |
| 3 | 15 | 7 |
| 4 | 10 | 4 |
| 5 | 5 | 2 |
1.6.
(
)
| Q | R |
|
|---|---|---|
| 1 | 15 | 7 |
| 2 | 10 | 4 |
| 3 | 5 | 2 |
1.7.
(
)
| Q | R |
|
|---|---|---|
| 1 | 5 | 2 |
Case D=2 (
)
2.1.
(
)
2.2.
(
)
2.3.
(
)
2.4.
(
)
2.5.
(
)
Case D=3 (
)
3.1.
(
)
3.2.
(
)
3.3.
(
)
Case D=4 (
)
If
If
If
Total solutions for
Conclusion
Total
Total
-
. . Solutions: and .
Check: . (Correct) -
. . One solution is . .
Check:. (Correct)